About 889 Cr 3112
2 homes, workshop, boat house, boat slips, workout room, stg room. Homes total over 2600 sqft heated and cooled. Main home offers 2B 1 1/2B, sunroom, office/reading room, dining & living room open concept. Kitchen offers commercial stove, all appliances & HUGE pantry-utility room with extra refrigerator. Master has his/her vanities, large jac tub & oversized shower. Guest home has 2B2B full kitchen with covered porch. 2 Car garage with workout room & equipment. 28x21 workshop with 8'overhead door. Concrete drive, sprinkler system, professional landscaped. Upper and lower sundecks (2 years old). Covered boat & jet ski lifts plus enclosed boat house with enclosed storage room. Outside shower & bath, storage closet, wine cellar & large picnic area. Courtyard & firepit areas with lots of shade trees. BEAUTIFUL & in mint condition.
Features of 889 Cr 3112
MLS® # | 10144320 |
---|---|
Price | $975,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,634 |
Square Footage | CCAD |
Acres | 0.00 |
Year Built | 1997 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 889 Cr 3112 |
---|---|
Subdivision | Oak Point |
City | Jacksonville |
County | Cherokee |
State | TX |
Zip Code | 75766 |
Amenities
Amenities | Boat House, Other |
---|---|
Utilities | Paved |
# of Garages | 2 |
Garages | Front Entry, Detached, Door w/Opener w/Controls, Other/See Remarks |
Is Waterfront | Yes |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan, Security System, Blinds, Satellite Dish |
Appliances | Island, Warming Drawer(s), Free Standing Range, Dishwasher, Disposal, Microwave, Trash Compactor, Pantry, Refrigerator, Ice Machine |
Heating | Central/Electric, Zoned |
Cooling | Zoned-2, Central Electric |
Fireplace | Yes |
Fireplaces | Other/See Remarks |
Stories | 1 Story, Other/See Remarks |
Has Basement | No |
Exterior
Exterior Features | Landscape Lighting, Patio Covered, Deck Open, Deck Covered, Sprinkler System, Courtyard, Gutter(s) |
---|---|
Lot Description | Water/Lakefront |
Windows | Double Pane Windows |
Roof | Slate |
Construction | Stone/Rock, Other/See Remarks |
Foundation | Slab |
School Information
Elementary | Other |
---|---|
Middle | Jacksonville |
High | Jacksonville |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 137 |
Foreclosure | No |
HOA Fees | 0.00 |
Listing Details
Agent | Vickie Lough |
---|---|
Office | Ebby Halliday Realtors |