About 809 Black Bird Way
This new build by Elite Construction is a dream come true for the family that loves to cook! The huge kitchen with island and gas cooktop is perfect for the chef of the house. The open floor plan lets you keep an eye on the kids while you cook and the large windows look out to a covered patio and beautiful fenced backyard. You will love all the granite countertops and hardwoods in this home!
Features of 809 Black Bird Way
MLS® # | 10144619 |
---|---|
Price | $386,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,000 |
Square Footage | Builder |
Acres | 0.00 |
Year Built | 2022 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 809 Black Bird Way |
---|---|
Subdivision | Mockingbird Place |
City | Whitehouse |
County | Smith |
State | TX |
Zip Code | 75791 |
Amenities
Utilities | Paved |
---|---|
# of Garages | 2 |
Garages | Front Entry |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Ceiling Fan |
Appliances | Island, Range/Oven-Gas, Dishwasher, Disposal, Microwave, Pantry |
Heating | Central/Electric |
Cooling | Central Electric |
Fireplace | Yes |
Fireplaces | One Wood Burning, Gas Starter |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior Features | Porch, Patio Covered |
---|---|
Lot Description | Cul-De-Sac |
Windows | Double Pane Windows |
Roof | Composition |
Construction | Brick Veneer, Siding |
Foundation | Slab |
School Information
Elementary | Cain |
---|---|
Middle | Whitehouse |
High | Whitehouse |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 383 |
Foreclosure | No |
HOA Fees | 0.00 |
Listing Details
Agent | Angela Moss |
---|---|
Office | Dwell Realty |