About 19012 Cr 445
Country living at it's finest! Enjoy this beautiful almost 25 acre piece of property situated at one of the highest elevation points between Dallas and Shrevport. This home features three bedrooms two bathrooms with view from every room! Walking into the home you are greeted with soaring wood ceilings, updated flooring, and a sense of comfort. Featured on the property are two storage buildings, shop, pond, and lots of trees! This home wont last long! Schedule and appointment today!!
Features of 19012 Cr 445
MLS® # | 10149651 |
---|---|
Price | $875,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,963 |
Square Footage | SCAD |
Acres | 24.08 |
Year Built | 1995 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 19012 Cr 445 |
---|---|
Subdivision | Potter Survey |
City | Lindale |
County | Smith |
State | TX |
Zip Code | 75771 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fan, Vaulted Ceilings, Wet Bar, Satellite Dish |
---|---|
Appliances | Double Oven, Cooktop-Electric, Island, Dishwasher, Disposal |
Heating | Central/Electric |
Cooling | Central Electric |
Fireplace | Yes |
Fireplaces | One Wood Burning |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior Features | Patio Open, Patio Covered, Security Lighting |
---|---|
Roof | Metal Shake |
Construction | Masonry, Stone/Rock |
Foundation | Slab |
School Information
Elementary | Lindale |
---|---|
Middle | Lindale |
High | Lindale |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 44 |
Foreclosure | No |
HOA Fees | 0.00 |
Listing Details
Agent | Tristan Mosher |
---|---|
Office | Dwell Realty |