About 1647 Morningside Trail
Delightful and attractive home surrounded by nature, if you like privacy while having all the amenities provided by Hideaway Lake, this maybe the home for you. Perfect floorplan for a smaller style home with a split bedroom floorplan, large living room with fireplace as a warm focal point and large windows enhance the views over the back yard, wildlife and nature year around. Entire home accented in up to date neutral finishes, laminate and tile floors. Large master bedroom with dual sinks and closets in master bathroom. Covered back porch and open deck area for cooking outdoors or listening to the creek after a rain. Enjoy all Hideaway offers, 27 hole golf course, boating, fishing, pool and dining. This home is located very near the North (back) gate for ease of entry and exit. Must see!
Features of 1647 Morningside Trail
MLS® # | 10150370 |
---|---|
Price | $299,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,607 |
Square Footage | Tax |
Acres | 0.00 |
Year Built | 1986 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Style | Traditional |
Status | Option Pending |
Community Information
Address | 1647 Morningside Trail |
---|---|
Subdivision | Hide A Way Lake |
City | Hideaway |
County | Smith |
State | TX |
Zip Code | 75771 |
Amenities
Amenities | Common Areas, Pool, Golf, Fishing, Security - Gated, Dining - Country Club, RV Parking, Playground |
---|---|
Utilities | Paved |
# of Garages | 2 |
Garages | Front Entry, Door w/Opener w/Controls |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Vaulted Ceilings, Ceiling Fan, Satellite Dish |
Appliances | Range/Oven-Electric, Free Standing Range, Dishwasher, Microwave, Pantry |
Heating | Central/Electric |
Cooling | Zoned-2, Central Electric |
Fireplace | Yes |
Fireplaces | Brick, One Wood Burning |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior Features | Security Gate, Patio Covered, Deck Open, Gutter(s) |
---|---|
Lot Description | Wooded, Subdivision Lot |
Windows | Double Pane Windows, Low E Windows |
Roof | Composition |
Construction | Brick and Wood |
Foundation | Slab |
School Information
Elementary | Lindale |
---|---|
Middle | Lindale |
High | Lindale |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 32 |
Foreclosure | No |
HOA Fees | 242.00 |
Listing Details
Agent | Debbie Wold |
---|---|
Office | Exit Realty Pro |