About 1629 Orchard Dr
Nestled amongst the trees in this resort community sits this great family home. Many memories to make in this 4 bedroom 3 bath home. Enjoy golf , tennis and fishing. Call today to schedule. This home will not last long.
Features of 1629 Orchard Dr
MLS® # | 10155270 |
---|---|
Price | $475,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,012 |
Square Footage | SCAD |
Acres | 0.00 |
Year Built | 1974 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 1629 Orchard Dr |
---|---|
Subdivision | Hide A Way Lake |
City | Hideaway |
County | Smith |
State | TX |
Zip Code | 75771 |
Amenities
Amenities | Tennis Courts, Golf, Fishing |
---|---|
Garages | Detached |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, Indoor Hot Tub/Spa |
Interior
Interior | Tile |
---|---|
Interior Features | Intercom, Ceiling Fan, Cable TV Available, Smoke Alarm |
Appliances | Cooktop-Gas, Range/Oven-Gas, Dishwasher, Disposal, Microwave |
Heating | Central/Electric |
Cooling | Central Electric |
Fireplace | Yes |
Fireplaces | One Wood Burning |
Stories | 2 Stories |
Has Basement | No |
Exterior
Exterior Features | Outside BBQ Grill, Gutter(s) |
---|---|
Lot Description | Subdivision Lot |
Roof | Composition |
Construction | Brick Veneer, Siding |
Foundation | Slab |
School Information
Elementary | Lindale |
---|---|
Middle | Lindale |
High | Lindale |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 207 |
Foreclosure | No |
HOA Fees | 241.00 |
Listing Details
Agent | Cindi Featherston-shields |
---|---|
Office | The Property Shoppe - eXp Realty, LLC |