About 810 Black Bird
NICHOLAS HUMPHREY HOMES, NEW CONSTRUCTION 3 bedrooms, 2 bath, located in Mockingbird Place. Interior designer-inspired, top-rated energy efficient home offers a very comfortable open floor plan with lots of natural light, luxury vinyl plank, stainless appliances, premium granite counters. Amazing, chef inspired kitchen layout design. Ladies, the walk in pantry is huge! The home also features an oversized tiled shower in the primary bath, and a stylish lighting package throughout the home. Covered back patio for outdoor living. Bermuda sod, privacy fence, digital sprinkler system, and a decorative landscaping package. Foam attic insulation, energy efficient windows, 30 year Certainteed Shingles. Borax termite treatment. Zoned in acclaimed Whitehouse ISD. Call today for your private showing.
Features of 810 Black Bird
MLS® # | 10157174 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,031 |
Square Footage | Builder |
Acres | 0.31 |
Year Built | 2022 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Style | Traditional, Contemporary/Modern |
Status | Active |
Community Information
Address | 810 Black Bird |
---|---|
Subdivision | Mockingbird Place |
City | Whitehouse |
County | Smith |
State | TX |
Zip Code | 75791 |
Amenities
Utilities | Paved, Underground Utilities, Public Sidewalk |
---|---|
# of Garages | 2 |
Garages | Front Entry |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile, Vinyl Plank |
---|---|
Interior Features | Ceiling Fan, Security System, Attic Stairs |
Appliances | Dishwasher, Disposal, Microwave, Pantry, Island, Range/Oven-Gas |
Heating | Central/Gas |
Cooling | Central Electric |
Fireplace | Yes |
Fireplaces | Gas Logs |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior Features | Patio Covered, Sprinkler System, Gutter(s) |
---|---|
Lot Description | Rectangular, Subdivision Lot |
Windows | Double Pane Windows, Low E Windows |
Roof | Composition |
Construction | Brick and Stone, New Construction |
Foundation | Slab |
School Information
Elementary | Cain |
---|---|
Middle | Whitehouse |
High | Whitehouse |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 124 |
Foreclosure | No |
HOA Fees | 0.00 |
Listing Details
Agent | Linda Lemay |
---|---|
Office | Fathom Realty, LLC |