About 815 Black Bird Way
Beautiful, new construction, Nicholas Humphrey Homes / Johnson Humphrey Homes. 3 / 2 / 2 in Mockingbird Place. Est. completion is November or December 2022. Interior is designer-inspired, open floor plan with lots of natural light. Luxury Vinyl Wood Plank Floors, Stainless appliances, premium Granite counters. Features include upscaled tile shower in primary bath, stylish lighting package throughout this home. Energy efficient home is very comfortable, walk in closets, oversized eating island, decorative contrast paint, large covered patio for outdoor living. Home has been wired and plumbed for interior vacuum system. Foam attic insulation, energy efficient windows, 30 year CertainTeed Shingles, Borax termite treatment. Zoned in acclaimed Whitehouse ISD. Call today for your private showing. This winter, brag about your low utility bills!
Features of 815 Black Bird Way
MLS® # | 10158690 |
---|---|
Price | $417,600 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,175 |
Square Footage | Builder |
Acres | 0.00 |
Year Built | 2022 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 815 Black Bird Way |
---|---|
Subdivision | Mockingbird |
City | Whitehouse |
County | Smith |
State | TX |
Zip Code | 75791 |
Amenities
Utilities | Paved, Underground Utilities, Public Sidewalk |
---|---|
# of Garages | 2 |
Garages | Front Entry |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile, Vinyl Plank |
---|---|
Interior Features | Vaulted Ceilings, Ceiling Fan, Attic Stairs, Smoke Alarm |
Appliances | Dishwasher, Disposal, Island, Range/Oven-Gas, Microwave, Pantry |
Heating | Central/Gas |
Cooling | Central Electric |
Fireplace | Yes |
Fireplaces | Gas Logs |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior Features | Patio Covered, Sprinkler System |
---|---|
Lot Description | Subdivision Lot, Rectangular |
Windows | Double Pane Windows, Low E Windows |
Roof | Composition |
Construction | Brick and Stone, New Construction |
Foundation | Slab |
School Information
Elementary | Cain |
---|---|
Middle | Whitehouse |
High | Whitehouse |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 88 |
Foreclosure | No |
HOA Fees | 0.00 |
Listing Details
Agent | Linda Lemay |
---|---|
Office | Fathom Realty, LLC |