About 814 Black Bird Way
Beautiful Nicholas Humphrey Homes and Johnson Humphrey Homes, located in Mockingbird Place, 4 bedroom, 2 bath, 2 car garage. Top rated, energy efficient home offers a very comfortable open floor plan with lots of natural light, high ceilings, luxury vinyl plank wood look flooring. Stainless appliances, premium granite counters. The home also features a designer tiled shower in the primary bath and a stylish lighting package throughout. Covered back patio for outdoor living. Bermuda sod, privacy fence, digital sprinkler system, and a decorative landscape package. Foam insulation in attic, energy efficient windows, 30 year Certainteed Shingles. Borax Termite treatment. Wired for vaccuum system. Zoned in acclaimed WHITEHOUSE ISD. Call today for a private showing. This is a beautiful home!
Features of 814 Black Bird Way
MLS® # | 10159214 |
---|---|
Price | $417,600 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,175 |
Square Footage | Builder |
Acres | 0.00 |
Year Built | 2022 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 814 Black Bird Way |
---|---|
Subdivision | Mockingbird Place |
City | Whitehouse |
County | Smith |
State | TX |
Zip Code | 75791 |
Amenities
Utilities | Paved, Underground Utilities |
---|---|
# of Garages | 2 |
Garages | Door w/Opener w/Controls, Front Entry |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile, Vinyl Plank |
---|---|
Interior Features | Ceiling Fan, Security System |
Appliances | Cooktop-Electric, Island, Range/Oven-Gas, Microwave, Pantry |
Heating | Central/Gas |
Cooling | Central Electric |
Fireplace | Yes |
Fireplaces | Gas Logs |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior Features | Porch, Patio Covered, Sprinkler System, Gutter(s) |
---|---|
Windows | Double Pane Windows, Low E Windows |
Roof | Composition |
Construction | Brick and Stone, New Construction |
Foundation | Slab |
School Information
Elementary | Cain |
---|---|
Middle | Whitehouse |
High | Whitehouse |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 88 |
Foreclosure | No |
HOA Fees | 0.00 |
Listing Details
Agent | Linda Lemay |
---|---|
Office | Fathom Realty, LLC |