About 17008 W Fm 344
Seller will convey all contents of the home and select equipment with the sale of the Property
Features of 17008 W Fm 344
MLS® # | 23000036 |
---|---|
Price | $4,800,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 6,700 |
Square Footage | Owner |
Acres | 12.20 |
Year Built | 2001 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Style | Spanish/Mediterranean |
Status | Active |
Community Information
Address | 17008 W Fm 344 |
---|---|
Subdivision | Bentwood Bay Subdivision |
City | Flint |
County | Smith |
State | TX |
Zip Code | 75762 |
Amenities
Utilities | Paved, All Weather Surface, Private Street |
---|---|
# of Garages | 4 |
Garages | Door w/Opener w/Controls, Front Entry, Detached, Golf Cart Storage, Boat Storage, Workshop Area, RV Pad |
Is Waterfront | Yes |
Has Pool | Yes |
Pool | Cleaning System, Pool Perimeter Fence, Gunite, In Ground |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fan, Smoke Alarm, Vaulted Ceilings, Surround Sound, Wet Bar, Security System, Blinds, Satellite Dish |
Appliances | Disposal, Dishwasher, Island, Pantry, Range/Oven-Gas, Double Oven, Oven-Electric, Cooktop-Gas, Microwave, Refrigerator, Ice Machine |
Heating | Central/Gas, Zoned |
Cooling | Central Electric, Central Gas, Zoned-3 or more, Individual Controlled |
Fireplace | Yes |
Fireplaces | Gas Logs, Exterior, Stone, Two or More |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior Features | Patio Covered, Porch, Sprinkler System, Outside Kitchen Equipment, Outside BBQ Grill, Security Gate, Pier & Deck, Patio Open, Deck Open, Deck Covered, Courtyard, Security Lighting |
---|---|
Lot Description | Water/Lakefront, Irregular |
Roof | Aluminum/Metal |
Construction | Stucco |
Foundation | Slab |
School Information
Elementary | Bullard |
---|---|
Middle | Bullard |
High | Bullard |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 36 |
Foreclosure | No |
HOA Fees | 0.00 |
Listing Details
Agent | Mark Whatley |
---|---|
Office | Burns Commercial Properties |