About 2627 Lakeshore Dr
Gorgeous custom-built, 2 year old waterfront home on Lake Jacksonville with 1922 SF! Completed Christmas of 2020. Beautiful rustic designed 3/2 with tin ceilings and wood walls on the inside and hardi-board planking on the exterior. Fabulous kitchen with granite countertops, GAS stove, pull-out drawers, waterproof vinyl planking flooring. TWO walk-in showers, and tankless gas water heater. Custom shades throughout home. Master bedroom and guest bedroom downstairs, and huge, third bedroom upstairs. Large storage building conveys. Plenty of parking for 4 or more vehicles. Remote controlled automatic boat lift , spray-foam insulation. This home has it all. Call today before this beauty is gone, gone, gone!
Features of 2627 Lakeshore Dr
MLS® # | 23000289 |
---|---|
Price | $619,650 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,922 |
Square Footage | House Plan |
Acres | 0.15 |
Year Built | 2020 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Style | Traditional |
Status | Option Pending |
Community Information
Address | 2627 Lakeshore Dr |
---|---|
Subdivision | Lake Jacksonville |
City | Jacksonville |
County | Cherokee |
State | TX |
Zip Code | 75766 |
Amenities
Utilities | Paved |
---|---|
Garages | Other/See Remarks |
Is Waterfront | Yes |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Vinyl Plank |
---|---|
Interior Features | Ceiling Fan, Vaulted Ceilings, Blinds |
Appliances | Disposal, Dishwasher, Microwave, Island, Range/Oven-Gas, Pantry |
Heating | Central/Electric |
Cooling | Central Electric |
Fireplace | No |
Fireplaces | None |
Stories | 1 ½ Stories |
Has Basement | No |
Exterior
Exterior Features | Deck Covered |
---|---|
Lot Description | Water/Lakefront |
Roof | Composition |
Construction | Concrete Based Siding |
Foundation | Pilings |
School Information
Elementary | West Side |
---|---|
Middle | Jacksonville |
High | Jacksonville |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 74 |
Foreclosure | No |
HOA Fees | 0.00 |
Listing Details
Agent | Susan Brock |
---|---|
Office | Mossy Oak Properties of Texas - Jacksonville Group |