Features of Tbd Cr 471
| MLS® # | 23004502 |
|---|---|
| Price | $300,000 |
| Acres | 9.51 |
| Type | Land |
| Sub-Type | Rural Acreage |
| Status | Active |
Community Information
| Address | Tbd Cr 471 |
|---|---|
| Subdivision | NONE |
| City | Tyler |
| County | Smith |
| Zip Code | 75706 |
Amenities
| Utilities | Natural Gas Not Available |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| Elementary | Orr |
|---|---|
| Middle | Boulter |
| High | Tyler High |
Additional Information
| Date Listed | April 11th, 2023 |
|---|---|
| Days on Market | 64 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty-Tyler |
|---|
