About 8016 Crooked Trail
Fantastic home by Pyramid homes featuring: Energy STAR home, Continuous, tankless water heater, Granite countertops ,Custom cabinets, spray foam insulation, zoned Wi-Fi sprinkler system, direct vent electric fireplace, smart home features, 6 foot privacy fenced backyard, outdoor kitchen, landscaped front yard, and more
Features of 8016 Crooked Trail
MLS® # | 23004507 |
---|---|
Price | $579,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,653 |
Square Footage | Builder |
Acres | 0.00 |
Year Built | 2023 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 8016 Crooked Trail |
---|---|
Subdivision | Cumberland Place West U-1 |
City | Tyler |
County | Smith |
State | TX |
Zip Code | 75703 |
Historical District | No |
Amenities
Utilities | Paved, Curbs, Public Sidewalk |
---|---|
# of Garages | 3 |
Garages | Side Entry, Door w/Opener w/Controls |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile, Vinyl Plank |
---|---|
Interior Features | Smart Home Features, Vaulted Ceilings, Ceiling Fan, Skylight(s), Attic Stairs, Cable TV Available, Smoke Alarm |
Appliances | Double Oven, Oven-Electric, Cooktop-Gas, Dishwasher, Disposal, Microwave, Pantry |
Heating | Central/Gas |
Cooling | Central Electric |
Fireplace | Yes |
Fireplaces | Electric, Insert Units |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior Features | Porch, Outside Kitchen Equipment, Patio Open, Patio Covered, Sprinkler System |
---|---|
Lot Description | Cul-De-Sac, Subdivision Lot |
Windows | Double Pane Windows, Low E Windows |
Roof | Composition |
Construction | Brick Veneer |
Foundation | Slab |
School Information
Elementary | Jack |
---|---|
Middle | Hubbard |
High | Tyler Legacy |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 646 |
Foreclosure | No |
HOA Fees | 200.00 |
Listing Details
Agent | Laura Corbett |
---|---|
Office | RE/MAX Tyler |