About 16727 S Lakeview Dr.
Beautiful Satterwhite Log home located in East Shore Estates on Lake Tyler. This has a 2 homes under roof. The main house is 3100 sq. ft has 3 bedrooms, 3.5 baths, loft. office as well as primary bedroom downstairs, fp is stone and has tile floors. New carpet in primary bedroom, New kitchen sink, Roof was completed in 2022 with a 50 year warranty, Covered the patio last year as well as placed gutter covers on all gutters both houses. Has a new 4 ton Air conditioner with heat pump. The house attached is approx. 1600 sq. ft. it offers 3 bedrooms, 2 bath and an office. One bedroom is upstairs and 1 is downstairs. With a Jacuzzi tub in the main bathroom. Both houses show 4304 on the appraisal district but sellers says the sq. ft. is 4700 square feet. Buyer to satisfy. Also, the house is a 2008. The rental property has a tenant in place and has a lease through the end of the year. Great neighbors and quiet neighborhood.
Features of 16727 S Lakeview Dr.
MLS® # | 23005139 |
---|---|
Price | $780,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,304 |
Square Footage | CAD |
Acres | 1.00 |
Year Built | 2008 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Style | Log |
Status | Active |
Community Information
Address | 16727 S Lakeview Dr. |
---|---|
Subdivision | East Shore Estates |
City | Troup |
County | Smith |
State | TX |
Zip Code | 75789 |
Amenities
Amenities | Boat Ramp, Fishing |
---|---|
Utilities | Underground Utilities, Paved, Overhead Utilities |
Garages | Front Entry |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Blinds, Cable TV Available, Ceiling Fan, Smoke Alarm, Vaulted Ceilings |
Appliances | Cooktop-Electric, Dishwasher, Microwave, Free Standing Range, Disposal |
Heating | Central/Electric, Zoned, Heat Pump |
Cooling | Central Electric, Individual Controlled, Zoned-3 or more |
Fireplace | Yes |
Fireplaces | Two or More, Stone |
Stories | 2 Stories |
Has Basement | No |
Exterior
Exterior Features | Gutter(s), Patio Covered, Pier & Deck |
---|---|
Lot Description | Subdivision Lot |
Roof | Composition |
Construction | Wood Frame, Log |
Foundation | Slab |
School Information
Elementary | Arp |
---|---|
Middle | Arp |
High | Arp |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 44 |
Foreclosure | No |
HOA Fees | 0.00 |
Listing Details
Agent | Debby Cannon |
---|---|
Office | Keller Williams Realty-Tyler |