About 1169 County Road 2425
Discover this elegant Lake Brenda gem, nestled on a hillside lot boasting picturesque lake views and surrounded by a lush canopy of mature trees. This stunning 3-bedroom, 2-bathroom home includes a sunroom that can effortlessly transform into a flexible space or home office. Step into the expansive living room with tall ceilings that complements the wood-burning fireplace, creating a warm and inviting atmosphere. The dining area is accentuated by floor-to-ceiling windows that offer breathtaking views and bathe the space in natural light. The well-appointed galley kitchen is equipped with a pantry, stylish tile countertops, and a charming window overlooking the sunroom. The fenced backyard serves as a private oasis, featuring an inviting in-ground pool, a pool house complete with a bathroom and storage space, and an impressive workshop. Experience the tranquil lifestyle of this Lake Brenda masterpiece, where modern living meets natural beauty.
Features of 1169 County Road 2425
MLS® # | 23005179 |
---|---|
Price | $379,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,024 |
Square Footage | Assessor |
Acres | 0.00 |
Year Built | 1977 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 1169 County Road 2425 |
---|---|
Subdivision | Lake Brenda |
City | Mineola |
County | Wood |
State | TX |
Zip Code | 75773 |
Historical District | No |
Amenities
Amenities | Boat Ramp |
---|---|
Utilities | All Weather Surface |
Is Waterfront | No |
Has Pool | Yes |
Pool | Cleaning System, In Ground, Other/See Remarks |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Vaulted Ceilings, Paneling, Ceiling Fan, Cable TV Available |
Appliances | Oven-Electric, Cooktop-Electric, Dishwasher, Refrigerator |
Heating | Central/Electric, Heat Pump |
Cooling | Central Electric |
Fireplace | Yes |
Fireplaces | One Wood Burning |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior Features | Patio Covered |
---|---|
Lot Description | Subdivision Lot, Waterview |
Roof | Composition |
Construction | Brick and Wood, Cedar |
Foundation | Slab |
School Information
Elementary | Mineola |
---|---|
Middle | Mineola |
High | Mineola |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 512 |
Foreclosure | No |
HOA Fees | 200.00 |
Listing Details
Agent | Cody Brantley |
---|---|
Office | RE/MAX Landmark |