About 1547 E State Highway 204
Welcome to the stunning 36 Ranch! This 246+-AC high-fence ranch is a meticulously designed & maintained turn-keyproperty. The multipurpose barndominium is fully equipped for business, living, recreational, or commercial hunts. Itincludes an office and bath at the front, a 60x53 insulated workshop with 4 bay doors, compressed air, ample power,and a 3256 sqft home with private access overlooking rolling terrain, stocked 30AC lake at capacity, 2 ponds, andabundant wildlife. The home boasts wood finishes, vaulted ceilings, antler details, granite countertops, and high-qualitycustom finishes. Downstairs entertainment space includes a living area, kitchenette, and bunk room sleeping 11. Themain living level offers spacious open-concept, primary suite, guest suite, and covered balcony offer spectacular views.Additional features include approx 2.37AC crushed asphalt & 85AC timber, Bahia pastures, 6 breeding pens, 660KWgenerator, diesel tank, storm shelter, approx 4421ft frontage& more!
Features of 1547 E State Highway 204
MLS® # | 23008682 |
---|---|
Price | $3,900,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,256 |
Square Footage | Plans |
Acres | 0.00 |
Year Built | 2020 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 1547 E State Highway 204 |
---|---|
Subdivision | Jose Pineda East Four Lea |
City | Jacksonville |
County | Cherokee |
State | TX |
Zip Code | 75766 |
Historical District | No |
Amenities
Garages | Other/See Remarks |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Wood |
---|---|
Interior Features | Vaulted Ceilings, Wet Bar, Cable TV Available, Other/See Remarks |
Appliances | Dishwasher, Microwave, Other/See Remarks |
Heating | Other/See Remarks |
Cooling | Other/See Remarks |
Fireplace | No |
Fireplaces | None |
Stories | 2 Stories |
Has Basement | No |
Exterior
Exterior Features | Porch, Patio Covered, Balcony, Gutter(s), Other/See Remarks |
---|---|
Lot Description | Pasture, Other/See Remarks |
Roof | Other/See Remarks |
Construction | Metal |
Foundation | Slab |
School Information
Elementary | Joe Wright |
---|---|
Middle | Jacksonville |
High | Jacksonville |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 469 |
Foreclosure | No |
HOA Fees | 0.00 |
Listing Details
Agent | Delanee Clark |
---|---|
Office | RE/MAX Landmark |