About 20337 Farm Market Road 2493
5 DOORS! Looking for the perfect multi-family property in one of the most sought-after towns in East Texas? LOOK NO FURTHER! Situated on 1 acre, this property has so much to offer. Duplex- 3/2, 1275sqft with covered parking for tenants/ Unit 20337 completely renovated May 2025! Triplex- 2/2, 1,036sqft and built in 2022. Beautiful floorplan, granite, farmhouse sink, covered front and back patio, aerobic sprinkler in back and front yard. ALL units have upgraded appliances including washer & dryer, individual privacy fence in backyard, and brand-new septic tanks with lines. Concrete parking slab with 2 spots per unit. Lots of common space area for tenants to enjoy. property is 100% occupied at all times.
Features of 20337 Farm Market Road 2493
| MLS® # | 23011339 |
|---|---|
| Price | $820,000 |
| Square Footage | 5,542 |
| Acres | 1.00 |
| Year Built | 2021 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Active |
Community Information
| Address | 20337 Farm Market Road 2493 |
|---|---|
| Subdivision | FLINT HEIGHTS |
| City | Bullard |
| County | Smith |
| Zip Code | 75757 |
Amenities
| Amenities | Common Area |
|---|---|
| Utilities | Separate Electric Meter, Individual Gas Meters, Separate Water Meter |
| Parking | 1 Or More Per Unit, Carport, Paved, Gravel |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan, Cable TV |
|---|---|
| Appliances | Gas Range, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Electric, Individual Controlled |
| Fireplace | No |
| Fireplaces | Other |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Courtyard, Rain Gutters |
|---|---|
| Windows | Blinds |
| Roof | Composition |
| Construction | Brick, Metal Siding, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Bullard |
|---|---|
| Middle | Bullard |
| High | Bullard |
Additional Information
| Date Listed | August 22nd, 2023 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Platinum Realty Group Tyler LLC |
|---|
