About 7211 - S County Road 235
Welcome to this expansive 100+ acre sprawling estate in the heart of East Texas with 3 residential homes on the backdrop of rolling grazing pastures nestled behind a secured gated entry. The custom luxury residences each have their own personality sharing in the recreation of the party barn and full outdoor barbeque kitchen with smoker, grill, & griddle. The guest-pool house overlooks the 2 swimming pools, a play pool with water slide and the sipping pool with a swim up beverage and servng bar. Great area for entertaining. Addtionally there is a Hay Barn, an Equipment Barn or workshop, working pens, coastal hay meadows and 2 ponds. This one of a kind property offers endless possibilities such as multi-generational living, a vacation destination or a corporate retreat.
Features of 7211 - S County Road 235
| MLS® # | 24006587 |
|---|---|
| Price | $3,300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,475 |
| Square Footage | Owner |
| Acres | 102.00 |
| Year Built | 2010 |
| Type | FARMS & RANCHES |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7211 - S County Road 235 |
|---|---|
| Subdivision | None |
| City | Tyler |
| County | Smith |
| State | TX |
| Zip Code | 75707 |
| Historical District | No |
Amenities
| Features | Pond |
|---|---|
| # of Garages | 2 |
| Garages | Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, Gunite, In Ground, Cabana, Cleaning System, Pool Perimeter Fence |
Interior
| Interior | Carpet, Wood, Tile |
|---|---|
| Interior Features | Ceiling Fan, Security System, Cable TV, Blinds, Smoke Alarm |
| Appliances | Dishwasher, Disposal, Microwave, Pantry, Oven-Electric, Cooktop-Electric, Island |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Gas Starter, Gas Logs, Stone |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Outside BBQ Grill, Patio Covered, Security Lighting, Gutter(s), Outside Kitchen Equipment |
|---|---|
| Roof | Composition |
| Construction | Brick and Stone |
| Foundation | Slab |
School Information
| Elementary | Chapel Hill |
|---|---|
| Middle | Chapel Hill |
| High | Chapel Hill |
Additional Information
| Days on Market | 549 |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | Patty Turner |
|---|---|
| Office | Keller Williams Realty-Rockwall |
