About 20991 Cr 450
Take me home country road! Aren’t you ready to move to the country? This unique 16+ acres in Lindale ISD has great frontage on two roads. (1870'+) It sits on the corner of CR 450 & CR 451. Property includes a nice 3/2 mobile home with large front deck, two barns, original homestead farmhouse, well (needs reviving), fenced, cross-fenced, gated and lots of timber. There are so many options with this property such as building your dream home on this secluded tract while living in or renting the other properties. The amount of frontage on both sides of this tract makes it a great choice for developing into a country subdivision. Come see this beautiful rural East Texas property today. Can be purchased without the mobile home. See MLS#24010351
Features of 20991 Cr 450
MLS® # | 24010350 |
---|---|
Price | $299,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,280 |
Square Footage | scad |
Acres | 16.20 |
Year Built | 2016 |
Type | RESIDENTIAL |
Sub-Type | Manufactured(Mobile) Home |
Style | Manufactured Housing |
Status | Contingent - Active |
Community Information
Address | 20991 Cr 450 |
---|---|
Subdivision | Lindale |
City | Lindale |
County | Smith |
State | TX |
Zip Code | 75771 |
Historical District | No |
Amenities
Utilities | Gravel, Overhead Utilities |
---|---|
Garages | Other/See Remarks |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Ceiling Fan, Smoke Alarm, Cable TV Available, Satellite Dish |
Appliances | Range/Oven-Electric, Dishwasher |
Heating | Central/Electric |
Cooling | Central Electric |
Fireplace | Yes |
Fireplaces | One Wood Burning |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior Features | Deck Open |
---|---|
Lot Description | Wooded, Rectangular |
Roof | Composition |
Construction | Modular |
Foundation | Pilings, Pier and Beam |
School Information
Elementary | Lindale |
---|---|
Middle | Lindale |
High | Lindale |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 130 |
Foreclosure | No |
HOA Fees | 0.00 |
Listing Details
Agent | Pam Burton |
---|---|
Office | Keller Williams Realty-Tyler |