About 291 Private Road 7030
This custom blt 2 bdrm 2 bath home offers amazing secluded feel with mature trees to shade you while you gaze at your own water front view! Covered porch with the view to Lake Fork offers so much for your lake house full time home or weekend home! White pine ceilings, vaulted ceiling in living area that has 4 pella sliding glass doors with the blinds inside the window panes for privacy or leave open to just enjoy the view! Wood pellet stove and generac generator for back up if needed. Granite counter tops, great pantry space,island kitchen, pull out sliders in cabinets, so much cabinet storage space.Electric tankless water heater. 41X12 covered porch, great space! Over sized carport for your covered parking needs. Double slip boat house with boat lift. This property has it's own private boat ramp! So much to offer for your lake house living, full or part time! Lake Fork is known for the best bass fishing. The private road has only 4 homes located on it. No known restrictions. Bring your ideas!!
Features of 291 Private Road 7030
MLS® # | 24010501 |
---|---|
Price | $459,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,520 |
Square Footage | Rains CAD |
Acres | 0.40 |
Year Built | 2013 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 291 Private Road 7030 |
---|---|
Subdivision | Pomeroy Josiah |
City | Emory |
County | Rains |
State | TX |
Zip Code | 75440 |
Historical District | No |
Amenities
Utilities | Gravel |
---|---|
Garages | Side Entry |
Is Waterfront | Yes |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fan, Vaulted Ceilings |
---|---|
Appliances | Range/Oven-Electric, Dishwasher, Pantry, Free Standing Range |
Heating | Central/Electric |
Cooling | Central Electric |
Fireplace | Yes |
Fireplaces | Other/See Remarks |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior Features | Porch |
---|---|
Lot Description | Water/Lakefront |
Roof | Aluminum/Metal |
Construction | Metal, Cedar |
Foundation | Pier and Beam |
School Information
Elementary | Rains ISD |
---|---|
Middle | Rains ISD |
High | Rains ISD |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 43 |
Foreclosure | No |
HOA Fees | 0.00 |
Listing Details
Agent | Kathy Blackstead |
---|---|
Office | Lone Star Realty - Lake Fork |