About 149 Bluebird Lane
This brand new 3 bedroom 2 bath home in Park Central will be move-in ready in September! The energy-efficient home features an open floor plan with vinyl plank flooring & carpet in the bedrooms, granite counters in the kitchen with additional countertop seating for 2, and Smart Home features throughout! No detail is missed in this affordable home with trendy color selections, stainless steel appliances, raised 9' ceilings, easy clean tilt-sash windows, digital sprinkler system, Bermuda sodded front & back yard, and full 6ft privacy fence! Rest well in your new home knowing it's built with a solid post-tension slab that comes with a 6-year builder warranty! Additional upgrades available. Park Central is a new residential community in Mineola TX, voted one of the Most Beautiful Historic Downtown areas in Texas and one of the Best Small Towns to Retire in Texas, and is home to the Mineola Nature Preserve, Wisener Airfield, & The Select Theatre. Call today to learn more!
Features of 149 Bluebird Lane
MLS® # | 24011497 |
---|---|
Price | $219,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,250 |
Square Footage | Builder |
Acres | 0.00 |
Year Built | 2024 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 149 Bluebird Lane |
---|---|
Subdivision | Park Central |
City | Mineola |
County | Wood |
State | TX |
Zip Code | 75773 |
Historical District | No |
Amenities
Utilities | Underground Utilities |
---|---|
# of Garages | 2 |
Garages | Front Entry |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Vinyl Plank |
---|---|
Interior Features | Ceiling Fan, Cable TV Available, Smoke Alarm, Smart Home Features |
Appliances | Range/Oven-Electric, Dishwasher, Disposal, Microwave, Pantry |
Heating | Central/Electric |
Cooling | Central Electric |
Fireplace | No |
Fireplaces | None |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior Features | Patio Open, Sprinkler System, Porch |
---|---|
Lot Description | Subdivision Lot, Rectangular |
Windows | Double Pane Windows |
Roof | Composition |
Construction | Brick Veneer, Siding, New Construction, Concrete Based Siding |
Foundation | Slab |
School Information
Elementary | Mineola |
---|---|
Middle | Mineola |
High | Mineola |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 33 |
Foreclosure | No |
HOA Fees | 0.00 |
Listing Details
Agent | Annika Conaway |
---|---|
Office | Available Homes, LLC |