About 18061 Blackfoot Dr
Home located on 1/2 acre corner lot with 4 Bedrooms, 3 Baths, 2 car garage with 2524 sq ft. along with circle driveway . Large living room , gas fireplace with large picture windows, light bright and cheerful waiting on its new owners. Kitchen has breakfast bar and dining area plus electric cooktop. 4th bedroom is split from rest of bedrooms and being used as an office. Plenty of room thru out this home for everyone!. SOLAR PANELS are leased! and located on backside of house... sprinkler system, fenced backyard along with a ring doorbell. AC heat/cool 2024, Roof approx 2 yrs old. ***** Tonal Exercise machine attached to wall in exercise room to be retained by sellers!...Stainless steel Refrigerator in kitchen will be retained by sellers.. Call Jan today to see!
Features of 18061 Blackfoot Dr
MLS® # | 24015427 |
---|---|
Price | $399,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,524 |
Square Footage | scad |
Acres | 0.00 |
Year Built | 1994 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 18061 Blackfoot Dr |
---|---|
Subdivision | INDIAN HILL |
City | Lindale |
County | Smith |
State | TX |
Zip Code | 75771 |
Historical District | No |
Amenities
Utilities | Paved, Underground Utilities, All Weather Surface |
---|---|
# of Garages | 2 |
Garages | Side Entry, Door w/Opener w/Controls, Workshop Area, Other/See Remarks |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Wood, Tile |
---|---|
Interior Features | Ceiling Fan, Smoke Alarm, Skylight(s), Attic Stairs, Blinds |
Appliances | Dishwasher, Disposal, Microwave, Pantry, Oven-Electric, Cooktop-Electric |
Heating | Central/Gas |
Cooling | Central Electric |
Fireplace | Yes |
Fireplaces | One Wood Burning, Gas Starter, Glass Doors |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior Features | Patio Open, Patio Covered, Sprinkler System, Gutter(s) |
---|---|
Lot Description | Subdivision Lot, Corner |
Roof | Composition |
Construction | Brick Veneer |
Foundation | Slab |
School Information
Elementary | Lindale |
---|---|
Middle | Lindale |
High | Lindale |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 96 |
Foreclosure | No |
HOA Fees | 0.00 |
Listing Details
Agent | Jan Chamness |
---|---|
Office | Coldwell Banker Apex - Tyler |