About 3919 Post Oak Road
Sought after pocket neighborhood in Tyler in a convenient location to shopping, restaurants, and services. Two story home with beautiful wood trim, large living room and formal dining room. The kitchen includes double ovens, induction stove top (1 year old), granite countertops, new disposal and faucet, and lots of storage. Home has a natural gas generator (2020), Water heater replace in 2019, solar panels (solar panels will be paid off by seller at COE), two safes (wall and floor), and smart automation thermostats. New sliding glass doors (living room and primary bedroom), new windows in dining room and kitchen eat-in area - 2020, dual HVAC units-serviced yearly, setup for attic fan, and a whole house vacuum. Along with the two bedrooms upstairs is a finished attic space playroom or for additional storage. Roof was replaced in 2018. Gorgeous saltwater pool with new liner and new pool pump, with drainage around the pool area and entire yard as well. Shed and greenhouse too! Gutters have gutter guards installed. This home has so much to offer along with a great Tyler location.
Features of 3919 Post Oak Road
MLS® # | 24015767 |
---|---|
Price | $475,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,100 |
Square Footage | Smith CAD |
Acres | 0.00 |
Year Built | 1982 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 3919 Post Oak Road |
---|---|
City | Tyler |
County | Smith |
State | TX |
Zip Code | 75701 |
Historical District | No |
Amenities
Utilities | Paved |
---|---|
# of Garages | 2 |
Garages | Side Entry |
Is Waterfront | No |
Has Pool | Yes |
Pool | Saltwater, Cleaning System, Custom Cover, Vinyl-Lined, In Ground |
Interior
Interior | Carpet, Wood, Tile |
---|---|
Interior Features | Central Vacuum, Ceiling Fan, Attic Stairs |
Appliances | Double Oven, Oven-Gas, Cooktop-Electric, Island, Dishwasher, Disposal, Pantry, Other/See Remarks |
Heating | Central/Gas |
Cooling | Zoned-2, Central Electric |
Fireplace | Yes |
Fireplaces | One Wood Burning |
Stories | 2 Stories |
Has Basement | No |
Exterior
Exterior Features | Patio Open, Sprinkler System, Gutter(s), Other/See Remarks |
---|---|
Lot Description | Corner |
Roof | Composition |
Construction | Brick Veneer |
Foundation | Slab |
School Information
Elementary | Woods |
---|---|
Middle | Hubbard |
High | Tyler Legacy |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 84 |
Foreclosure | No |
HOA Fees | 0.00 |
Listing Details
Agent | Bill Birdsong |
---|---|
Office | Berkshire Hathaway HomeServices Premier Properties |