About 20850 Cr 4226
Beautiful East Texas Country Living!Winding driveway through grand brick gated entrance.Lovely southern style living 2 story home with 13.02 acres.Front entrance opens to prominent stairway and formal dining room with natural light. Past the stairway into the family room with hardwood floors and floor to ceiling stone fireplace with gas logs and views of the resort style chlorine pool, hot tub and large cabana. Enter the breakfast area and kitchen with solid hardwood cabinets and granite countertops, al electric appliances, ample storage, large laundry room and half bath located at the back of the kitchen for easy access to the pool and cabana. Downstairs master suite and 3 large bedrooms upstairs with second living area and full bath. Brand new pool and hot tub equipment, New metal roof, New carpet entire house, whole house generator, unused water well on property, lawn irrigation, zoned HVAC, water softening system, Plenty of room for horses with barn and stalls. convenient to HWY but in the country. Award winning Frankston ISD.
Features of 20850 Cr 4226
| MLS® # | 24016005 |
|---|---|
| Price | $890,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,812 |
| Square Footage | HCAD |
| Acres | 13.02 |
| Year Built | 2007 |
| Type | FARMS & RANCHES |
| Sub-Type | Single Family Detached |
| Style | Traditional, Ranch |
| Status | Active |
Community Information
| Address | 20850 Cr 4226 |
|---|---|
| City | Frankston |
| County | Henderson |
| State | TX |
| Zip Code | 75763 |
| Historical District | No |
Amenities
| Features | Paved Interior Roads |
|---|---|
| # of Garages | 2 |
| Garages | Side Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, Gunite, In Ground, Outdoor Hot Tub/Spa, Chlorine, Cabana, Cleaning System |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Central Vacuum, Ceiling Fan, Security System, Blinds, Smoke Alarm, Vaulted Ceilings |
| Appliances | Dishwasher, Microwave, Pantry, Refrigerator, Drop in Range, Oven-Electric, Cooktop-Electric |
| Heating | Central Electric, Other/See Remarks |
| Cooling | Central Electric, Zoned-2 |
| Fireplace | Yes |
| Fireplaces | Gas Logs, Stone |
| Stories | 2 Stories |
| Has Basement | No |
Exterior
| Exterior Features | Security Gate, Patio Covered, Sprinkler System, Security Lighting, Gutter(s), Porch |
|---|---|
| Roof | Aluminum/Metal |
| Construction | Metal, Brick and Stone, Masonry |
| Foundation | Slab |
School Information
| Elementary | Frankston |
|---|---|
| Middle | Frankston |
| High | Frankston |
Additional Information
| Days on Market | 584 |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | Penny Menke |
|---|---|
| Office | Staples Sotheby's International Realty |
