About 189 Cr 2321
Completely remodeled Custom Home located in highly sought after Greystone Community. This home is 2,315 square foot heated and cooled and built in 2015. This home features 4 bedrooms, 2 bathrooms on a large lot .65 acres with great out door space! The kitchen features freshly painted new cabinetry with all brand new appliances! Kitchen has a 6 burner gas cooktop, new built in oven, microwave and dishwasher. Kitchen also received a brand new brick layed back splash, new kitchen sink, new disposal and new faucets! The perfect place to cook and gather with the family. All main living areas feature plank wood tile floors and the gas fire place received all new tile. Every room is freshly painted and received all new fans and custom light fixtures featuring 4000k lighting. The large Master bedroom features new paint, designer carpet, light fixtures and boxed ceilings. Large Master Bath with freshly painted cabinets, bath tub, walk in shower, all new plumbing fixtures to include toilet, faucets and all new lighting. The remaining bedrooms are all good sized, freshly painted with all new fixtures and carpet. Outside the house has all been freshly painted and received all new light fixtures. Home features new landscaping, plants and irrigation system! Too much to list a must see!
Features of 189 Cr 2321
MLS® # | 24017082 |
---|---|
Price | $466,150 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,315 |
Square Footage | Owner |
Acres | 0.00 |
Year Built | 2015 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 189 Cr 2321 |
---|---|
Subdivision | FOREST GLEN |
City | Mineola |
County | Wood |
State | TX |
Zip Code | 75773 |
Historical District | No |
Amenities
Utilities | Paved, Underground Utilities |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan, Security System, Cable TV Available, Attic Stairs, Smoke Alarm |
Appliances | Dishwasher, Microwave, Oven-Electric, Cooktop-Gas, Island, Disposal, Pantry |
Heating | Central/Electric, Heat Pump |
Cooling | Central Electric |
Fireplace | Yes |
Fireplaces | Wood Burning Stove, Gas Starter |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior Features | Sprinkler System, Porch, Landscape Lighting, Patio Covered, Security Lighting |
---|---|
Lot Description | Subdivision Lot, Cul-De-Sac, Rectangular |
Roof | Composition |
Construction | Brick Veneer, Stone/Rock, Wood Frame, Shingle |
Foundation | Slab |
School Information
Elementary | Mineola |
---|---|
Middle | Mineola |
High | Mineola |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 43 |
Foreclosure | No |
HOA Fees | 0.00 |
Listing Details
Agent | John Prell |
---|---|
Office | Creekview Realty |