About 4010 Silverwood
Motivated seller! Need to spread out? Looking for a pool? Dreaming of a whole house generator? Want to be close to EVERYTHING? Schedule your private showing of this lovely home in an established sought-after neighborhood. This home has so many options! Multiple living areas, updated kitchen, plenty of storage, spray foam attic insulation, vaulted living room, fireplace, wet bar, formal dining space, AND office space with its own exterior door (could be craft room, game room, possible mother in law suite... options!) Don't miss seeing the dreamy HUGE primary bathroom. Lots of parking, privacy fenced back yard, 3 covered patios and a lovely salt water pool and a recent new roof.
Features of 4010 Silverwood
MLS® # | 25000208 |
---|---|
Price | $579,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,440 |
Square Footage | SCAD |
Year Built | 1976 |
Type | RESIDENTIAL |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 4010 Silverwood |
---|---|
City | Tyler |
County | Smith |
State | TX |
Zip Code | 75701 |
Historical District | No |
Amenities
Utilities | Overhead Utilities, Curbs |
---|---|
# of Garages | 2 |
Garages | Door w/Opener w/Controls, Front Entry |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite, In Ground, Saltwater, Cleaning System |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Wet Bar, Ceiling Fan, Security System, Cable TV Available, Blinds, Smoke Alarm, Plantation Shutters, Vaulted Ceilings |
Appliances | Dishwasher, Disposal, Pantry, Drop-in Range, Double Oven, Oven-Electric, Cooktop-Gas, Island |
Heating | Central/Gas, Zoned |
Cooling | Central Electric, Individual Controlled, Other/See Remarks, Zoned-2 |
Fireplace | Yes |
Fireplaces | One Wood Burning, Gas Starter, Gas Logs, Brick |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior Features | Patio Covered, Sprinkler System, Security Lighting, Gutter(s), Porch, Landscape Lighting |
---|---|
Lot Description | Subdivision Lot, Rectangular |
Roof | Composition |
Construction | Brick Veneer |
Foundation | Slab |
School Information
Elementary | Woods |
---|---|
Middle | Hubbard |
High | Tyler Legacy |
Additional Information
Days on Market | 128 |
---|---|
Foreclosure | No |
Listing Details
Agent | Emily Smith |
---|---|
Office | Gregory Realty |