About 6170 S Park Central Ct.
Luxury living in a prime South Tyler location! This new construction home has massive curb appeal and is loaded with high-end features! Polished concrete floors, numerous windows, sky-high ceilings, and a fabulous modern style are all things you'll fall in love with. Perfect for entertaining, the large living space flows easily to the chef's kitchen and a nearby wet bar. Island with seating, commercial fridge, chef quality KitchenAid gas range and double oven, pendant lighting, and so much more in the gorgeous kitchen! Private primary suite has a spa-like bathroom with a soaking tub, walk-in shower, dual vanities, and oversized closet. One guest room is located downstairs with en suite bath. Work from home in the beautiful home office that overlooks the back porch and neighborhood greenspace. Upstairs are two guest rooms, both with en suite baths, and a 2nd living area. Located in gated Park Central, you'll have access to a clubhouse, community pool, and common areas. This one is a must-see!
Features of 6170 S Park Central Ct.
MLS® # | 25000371 |
---|---|
Price | $999,900 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,788 |
Square Footage | SCAD |
Acres | 0.24 |
Year Built | 2023 |
Type | RESIDENTIAL |
Sub-Type | Single Family |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 6170 S Park Central Ct. |
---|---|
Subdivision | Park Central Addn |
City | Tyler |
County | Smith |
State | TX |
Zip Code | 75703 |
Historical District | No |
Amenities
Amenities | Common Areas, Pool, Security - Gated, Green Belt |
---|---|
Utilities | Paved, Underground Utilities, Curbs, Private Street |
# of Garages | 2 |
Garages | Front Entry |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Wood, Tile, Decorative Concrete |
---|---|
Interior Features | Vaulted Ceilings, Wet Bar, Ceiling Fan, Attic Stairs, Smoke Alarm |
Appliances | Double Oven, Island, Range/Oven-Gas, Dishwasher, Disposal, Microwave, Pantry, Refrigerator, Ice Machine |
Heating | Central/Electric |
Cooling | Zoned-2, Central Electric, Individual Controlled |
Fireplace | Yes |
Fireplaces | Gas Only |
Stories | 2 Stories |
Has Basement | No |
Exterior
Exterior Features | Porch, Patio Covered |
---|---|
Lot Description | Subdivision Lot, Rectangular |
Windows | Low E Windows |
Roof | Composition |
Construction | Stucco, Metal, New Construction |
Foundation | Slab |
School Information
Elementary | Brown |
---|---|
Middle | Whitehouse |
High | Whitehouse |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 37 |
Foreclosure | No |
HOA Fees | 325.00 |
Listing Details
Agent | Brad Newberry |
---|---|
Office | Newberry Real Estate |