About 317 N Newsom St
Nestled on a charming corner lot, this stunning home welcomes you with a sprawling front porch that stretches across the entire facade, perfect for relaxing and enjoying the thriving neighborhood. Boasting 2235 sq ft of beautifully designed living space, this 4-bedroom, 2.5-bath residence offer both comfort and character. Step into the backyard oasis where a sparkling pool and sun deck provide the ultimate retreat for entertaining or unwinding. A detached garage doubles as a man cave or workshop, offering endless possibilities. All this, just blocks from the heart of historic downtown Mineola, TX-where small-town charm meets modern convenience!
Features of 317 N Newsom St
| MLS® # | 25002927 |
|---|---|
| Price | $295,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,235 |
| Square Footage | WCAD |
| Year Built | 1994 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 317 N Newsom St |
|---|---|
| Subdivision | Mineola Townsites |
| City | Mineola |
| County | Wood |
| State | TX |
| Zip Code | 75773 |
| Historical District | No |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Vinyl-Lined, Above Ground, Chlorine, Cleaning System |
Interior
| Interior Features | Ceiling Fan, Attic Stairs, Cable TV Available, Blinds, Smoke Alarm |
|---|---|
| Appliances | Range/Oven-Gas, Dishwasher, Disposal, Pantry, Oven-Gas, Cooktop-Gas, Island |
| Heating | Central/Electric |
| Cooling | Central Electric, Attic Fan, Ceiling Fan(s), Exhaust Fan |
| Fireplace | Yes |
| Fireplaces | One Wood Burning |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Patio Open, Deck Open, Porch |
|---|---|
| Roof | Composition |
| Construction | Brick Veneer, Shingle |
| Foundation | Pier and Beam |
School Information
| Elementary | Mineola |
|---|---|
| Middle | Mineola |
| High | Mineola |
Additional Information
| Days on Market | 255 |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | Douglas Coffman |
|---|---|
| Office | Realty One Group Rose |
