About 15921 Cr 4191
UNDER $300K in Lindale!! Looking for a home with great bones and endless potential? This 3/2/2 home sits on 1.268 acres that offers plenty of outdoor space. Highly desirable Lindale ISD is a plus! Features you'll love: Large kitchen with abundant cabinets, sit-at bar & attached dining area, cozy den with fireplace – perfect for relaxing, sunroom with tons of natural light & private master bedroom access. A little TLC will bring this gem back to life—perfect for an investor, handyman, or anyone ready for a project. This home just needs a little love and vision! Spacious lot, peaceful country setting, and plenty of room to make it your own. If you’re ready to roll up your sleeves and create something special, this is the one! (Listed below appraisal district assessment.)
Features of 15921 Cr 4191
MLS® # | 25003512 |
---|---|
Price | $299,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,909 |
Square Footage | SCAD |
Acres | 1.27 |
Year Built | 1986 |
Type | RESIDENTIAL |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 15921 Cr 4191 |
---|---|
Subdivision | Woodlands |
City | Lindale |
County | Smith |
State | TX |
Zip Code | 75771 |
Historical District | No |
Amenities
Utilities | Paved, Overhead Utilities |
---|---|
# of Garages | 2 |
Garages | Side Entry, Door w/Opener w/Controls, Other/See Remarks |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Ceiling Fan, Skylight(s), Cable TV Available, Blinds, Smoke Alarm, Vaulted Ceilings |
Appliances | Range/Oven-Electric, Free Standing Range, Dishwasher, Disposal, Microwave, Cooktop-Electric |
Heating | Central/Electric |
Cooling | Central Electric |
Fireplace | Yes |
Fireplaces | One Wood Burning, Glass Doors, Brick |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior Features | Patio Open, Gutter(s) |
---|---|
Lot Description | Wooded, Subdivision Lot, Rectangular, Irregular |
Roof | Composition |
Construction | Brick Veneer |
Foundation | Slab |
School Information
Elementary | Lindale |
---|---|
Middle | Lindale |
High | Lindale |
Additional Information
Days on Market | 21 |
---|---|
Foreclosure | No |
Listing Details
Agent | Alice Brown |
---|---|
Office | Keller Williams Realty-Tyler |