About 1210 Seagull Cir.
Beautiful new build in Whitehouse! Open concept with thoughtful details like built-ins, fireplace, and tall ceilings. Whip up a meal for your family and friends in the gorgeous kitchen! The large island gives you ample workspace as well as additional seating at the breakfast bar. The pantry has a countertop that's perfect for storing appliances that are used often but you'd rather keep out of sight. The primary suite has en suite bath featuring a soaking tub, walk-in shower, dual vanities, water closet, and massive closet with built-ins. Two guest rooms share a hall bath, and a third guest room has a bath close by. Enjoy outdoor entertaining on the back porch while you grill up some hamburgers at the outdoor kitchen. Fenced back yard on a quiet cul-de-sac. Within minutes of the Whitehouse schools!
Features of 1210 Seagull Cir.
MLS® # | 25004097 |
---|---|
Price | $409,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,065 |
Square Footage | Builder |
Acres | 0.20 |
Year Built | 2025 |
Type | RESIDENTIAL |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 1210 Seagull Cir. |
---|---|
Subdivision | Mockingbird Place |
City | Whitehouse |
County | Smith |
State | TX |
Zip Code | 75791 |
Historical District | No |
Amenities
Utilities | Paved, Public Sidewalk |
---|---|
# of Garages | 2 |
Garages | Door w/Opener w/Controls, Front Entry |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fan, Smoke Alarm |
---|---|
Appliances | Dishwasher, Microwave, Pantry, Oven-Electric, Cooktop-Gas, Island |
Heating | Central/Electric |
Cooling | Central Electric |
Fireplace | Yes |
Fireplaces | Gas Starter |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior Features | Outside BBQ Grill, Gutter(s), Porch |
---|---|
Lot Description | Cul-De-Sac |
Roof | Composition |
Construction | Brick Veneer |
Foundation | Slab |
School Information
Elementary | Whitehouse - Higgins |
---|---|
Middle | Whitehouse |
High | Whitehouse |
Additional Information
Days on Market | 113 |
---|---|
Foreclosure | No |
Listing Details
Agent | Brad Newberry |
---|---|
Office | Newberry Real Estate |