About 4021 New Copeland Rd
Welcome to this 3-bedroom, 3-bathroom home located inside the Loop, offering 2,738 square feet of living space. Situated in a prime location, this home is just minutes from top-rated schools, including the sought-after Andy Woods Elementary School, as well as shopping, dining, and medical facilities. Boasting incredible curb appeal, the property is adorned with mature trees and meticulously landscaped grounds that add to its charm and character. Inside, you'll find spacious rooms and a versatile layout with endless potential to make it your own. Whether you're looking to update or personalize the space, this home offers the perfect canvas for your vision. With its combination of size, location, and potential, this home presents a rare opportunity to live in one of the most desirable areas, offering convenience and comfort in every aspect. Don’t miss out—schedule your tour today!
Features of 4021 New Copeland Rd
MLS® # | 25005219 |
---|---|
Price | $399,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,738 |
Square Footage | SCAD |
Year Built | 1964 |
Type | RESIDENTIAL |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 4021 New Copeland Rd |
---|---|
City | Tyler |
County | Smith |
State | TX |
Zip Code | 75701 |
Historical District | No |
Amenities
Utilities | Paved, Curbs |
---|---|
# of Garages | 2 |
Garages | Side Entry |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan, Security System, Blinds |
Appliances | Dishwasher, Disposal, Microwave, Oven-Gas, Cooktop-Electric |
Heating | Central/Gas |
Cooling | Central Electric |
Fireplace | Yes |
Fireplaces | One Wood Burning, Gas Logs |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior Features | Patio Open, Sprinkler System, Porch |
---|---|
Lot Description | Subdivision Lot |
Roof | Composition |
Construction | Brick Veneer |
Foundation | Slab |
School Information
Elementary | Woods |
---|---|
Middle | Hubbard |
High | Tyler Legacy |
Additional Information
Days on Market | 94 |
---|---|
Foreclosure | No |
Listing Details
Agent | Andy Guinn |
---|---|
Office | Ebby Halliday, REALTORS® - Tyler |