About 14127 Donna Dr
Feels like new! Brick exterior and lovely landscape welcome you. Entry leads to living room with wall of windows, tons of natural light, tray ceiling, brick fireplace, mantel, and built-ins beside the fireplace. Breakfast room is spacious and also has it's own wall of windows. Room for a small desk or buffet in this space. Kitchen is very current with granite counter tops, subway tile backsplash, white cabinetry, stainless steel appliances including dishwasher, glass cooktop range, and built-in microwave. Utility room is off the kitchen and has extra storage. Primary bedroom is on one side of the house with a tray ceiling. Primary bathroom is great with double vanities, corner soaker tub, stand alone shower, private water closet, and a huge closet. Two other nice-sized bedrooms are on the other side of the house, and both have nice closets. Back patio is covered, and yard is pretty with trees. Vinyl plank flooring throughout. Very clean and well-maintained. Welcome home!
Features of 14127 Donna Dr
| MLS® # | 25006593 |
|---|---|
| Price | $271,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,656 |
| Square Footage | HCAD |
| Acres | 0.21 |
| Year Built | 2022 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14127 Donna Dr |
|---|---|
| Subdivision | Foster Gardens |
| City | Brownsboro |
| County | Henderson |
| State | TX |
| Zip Code | 75756 |
| Historical District | No |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Paved, Underground Utilities |
| # of Garages | 2 |
| Garages | Front Entry |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Ceiling Fan, Cable TV Available, Blinds |
| Appliances | Range/Oven-Electric, Dishwasher, Disposal |
| Heating | Central/Electric |
| Cooling | Central Electric, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | One Wood Burning |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Patio Covered, Gutter(s) |
|---|---|
| Lot Description | Subdivision Lot |
| Roof | Composition |
| Construction | Brick Veneer |
| Foundation | Slab |
School Information
| Elementary | Brownsboro |
|---|---|
| Middle | Brownsboro |
| High | Brownsboro |
Additional Information
| Days on Market | 178 |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | Dee Martin |
|---|---|
| Office | RE/MAX Alight |
