About 9157 Teal Flight Way
Beautiful 4 bedroom 2.5 bath home in The Brooks at Cumberland Park. Open floor plan with lots of natural light, 5 burner gas range and stainless steel appliances and also featuring Premium granite counter tops and a wood burning fireplace. Spacious backyard with a large covered patio and 6 ft privacy fence makes this home a no-brainer. This home also offers a private community pool and large sidewalks for walking.This house comes with a REDUCED RATE as low as 5.875% (APR 6.34%) as of 06/10/2025 through List & Lock™. This is a seller paid rate-buydown that reduces the buyer’s interest rate and monthly payment. Terms apply, see disclosures for more information.
Features of 9157 Teal Flight Way
MLS® # | 25007035 |
---|---|
Price | $439,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,292 |
Square Footage | Builder |
Year Built | 2020 |
Type | RESIDENTIAL |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 9157 Teal Flight Way |
---|---|
Subdivision | The Brooks |
City | Tyler |
County | Smith |
State | TX |
Zip Code | 75703 |
Historical District | No |
Amenities
Amenities | Community Pool |
---|---|
Utilities | Paved, Underground Utilities, Curbs, Public Sidewalk |
# of Garages | 2 |
Garages | Door w/Opener w/Controls, Front Entry |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Ceiling Fan, Cable TV Available, Smoke Alarm |
Appliances | Dishwasher, Disposal, Microwave, Pantry, Oven-Electric, Cooktop-Gas |
Heating | Central/Gas |
Cooling | Central Electric |
Fireplace | Yes |
Fireplaces | One Wood Burning |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior Features | Patio Covered, Sprinkler System, Gutter(s), Porch |
---|---|
Lot Description | Subdivision Lot, Rectangular |
Windows | Double Pane Windows, Low E Windows |
Roof | Composition |
Construction | Brick Veneer, Wood Frame, Shingle, New Construction, Brick and Stone |
Foundation | Slab |
School Information
Elementary | Whitehouse - Stanton-Smith |
---|---|
Middle | Whitehouse |
High | Whitehouse |
Additional Information
Days on Market | 63 |
---|---|
Foreclosure | No |
Listing Details
Agent | Ray Newman |
---|---|
Office | Newman Realty Group |