About 320 Bowers St
One owner home in the heart of Lindale! Schedule your showing to see this cute 2 bedroom, 1 bath, 2 car carport home in Lindale ISD! Situated on a large corner lot, this home has a spacious, fenced backyard and boasts a large, covered porch and open patio area to enjoy the back yard or for your cookouts. This large lot has plenty of room to store your boat, all this and a storage building! Enjoy the converted garage as a 3rd bedroom or game room! This sweet much-loved home is just waiting for your personal touch! Make it yours today! (Roof replaced 2023, HVAC replaced approximately 3 years ago.)
Features of 320 Bowers St
| MLS® # | 25007175 |
|---|---|
| Price | $200,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,412 |
| Square Footage | SCAD |
| Year Built | 1965 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 320 Bowers St |
|---|---|
| Subdivision | Thompson |
| City | Lindale |
| County | Smith |
| State | TX |
| Zip Code | 75771 |
| Historical District | No |
Amenities
| Utilities | Paved, Overhead Utilities |
|---|---|
| Garages | Front Entry |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan, Blinds |
| Appliances | Range/Oven-Gas |
| Heating | Central/Electric, Wall Heat |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Patio Open, Patio Covered, Porch |
|---|---|
| Lot Description | Corner |
| Roof | Composition |
| Construction | Brick Veneer, Alum/Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Lindale |
|---|---|
| Middle | Lindale |
| High | Lindale |
Additional Information
| Days on Market | 280 |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | Sherry Wallace |
|---|---|
| Office | Leslie Cain Realty, LLC |
