About 8312 Oxford Dr
Located in one of South Tyler’s most sought-after neighborhoods, this spacious and thoughtfully updated home offers nearly 2300 square feet of comfortable living space with double pane windows throughout. With 4 bedrooms, 2.5 bathrooms, a formal living and dining room, plus a separate versatile den or office, there’s room for everyone and every need.The beautifully remodeled kitchen is a standout feature, showcasing custom KraftMaid cabinetry, granite countertops, and double ovens—perfect for cooking and entertaining. The living room features a vaulted ceiling and cozy fireplace, creating a welcoming and open feel. The spacious primary suite offers his-and-hers walk-in closets, dual vanities, and a separate tub and shower. Additional highlights include a rear-entry garage and a convenient half bath located off the laundry room near the garage entrance. Step outside to a screened porch overlooking a charming backyard—ideal for relaxing or hosting guests. Tinkerers and hobbyists will love the detached workshop with A/C, offering a dedicated space for projects year-round. Don’t miss your chance to own this gem in a prime location!
Features of 8312 Oxford Dr
| MLS® # | 25007851 |
|---|---|
| Price | $364,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,281 |
| Square Footage | SCAD |
| Year Built | 1974 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8312 Oxford Dr |
|---|---|
| Subdivision | Benjamin Fry |
| City | Tyler |
| County | Smith |
| State | TX |
| Zip Code | 75703 |
| Historical District | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Rear Entry, Door w/Opener w/Controls |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Wood, Tile, Vinyl Plank |
|---|---|
| Interior Features | Ceiling Fan, Security System, Smoke Alarm, Vaulted Ceilings |
| Appliances | Dishwasher, Disposal, Double Oven, Cooktop-Electric |
| Heating | Central/Gas |
| Cooling | Central Electric |
| Fireplace | Yes |
| Fireplaces | One Wood Burning, Gas Starter, Gas Logs |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Screened Porch, Patio Open, Sprinkler System, Gutter(s) |
|---|---|
| Lot Description | Subdivision Lot |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick Veneer |
| Foundation | Slab |
School Information
| Elementary | Rice |
|---|---|
| Middle | Hubbard |
| High | Tyler Legacy |
Additional Information
| Days on Market | 172 |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | Robin Fields |
|---|---|
| Office | RealEdge Real Estate - Tyler |
