About 416 W South St
Located in the heart of highly sought-after Lindale, this affordable corner-lot home offers walkable access to downtown shops, dining, and community eventsâan increasingly rare find. Inside, an open-concept layout creates a bright, spacious feel that lives larger than expected. The kitchen is the true centerpiece, featuring a large island, granite countertops, abundant cabinetry, and a pantryâperfect for everyday living and entertaining alike. The living area adds warmth and character with exposed wood beams, a built-in entertainment center, and durable laminate flooring. Whether youâre a first-time buyer, downsizing, or investing in a prime location, this home delivers exceptional value in award-winning Lindale ISD. Enjoy small-town charm, convenience, and comfort all in one place.
Features of 416 W South St
| MLS® # | 25008632 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,420 |
| Square Footage | SCAD |
| Acres | 0.27 |
| Year Built | 2019 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 416 W South St |
|---|---|
| Subdivision | WOODCREST ADDN |
| City | Lindale |
| County | Smith |
| State | TX |
| Zip Code | 75771 |
| Historical District | No |
Amenities
| Utilities | Overhead Utilities, Curbs, Public Sidewalk |
|---|---|
| # of Garages | 1 |
| Garages | Door w/Opener w/Controls, Front Entry |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Ceiling Fan, Other/See Remarks |
| Appliances | Range/Oven-Electric, Dishwasher, Microwave, Pantry, Island |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Porch |
|---|---|
| Lot Description | Corner |
| Roof | Composition |
| Construction | Brick and Wood |
| Foundation | Slab |
School Information
| Elementary | Lindale |
|---|---|
| Middle | Lindale |
| High | Lindale |
Additional Information
| Days on Market | 279 |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | Angie Shires |
|---|---|
| Office | Willow Property Group |
