About 260 Crestview Dr
Don't miss out on this charming 3-bedroom, 2-bath home in the heart of Jacksonville! With 1,710 square feet of well-maintained living space, this home offers an open layout that features high ceilings and is filled with natural light—perfect for everyday living or easy entertaining. The kitchen features a breakfast bar that flows into the living and dining areas, creating a cozy, connected feel. Three comfortable bedrooms and two full bathrooms provide plenty of room to relax. Step outside to a spacious backyard perfect for playing, gardening, or relaxing, plus a storage shed for all your extras! Enjoy added privacy with green space behind the fence line. Just minutes from Highway 69, this home combines comfort and convenience in a great location. Don’t miss out on this sweet gem!
Features of 260 Crestview Dr
MLS® # | 25008915 |
---|---|
Price | $215,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,710 |
Square Footage | CAD |
Acres | 0.27 |
Year Built | 2002 |
Type | RESIDENTIAL |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 260 Crestview Dr |
---|---|
Subdivision | South Ridge |
City | Jacksonville |
County | Cherokee |
State | TX |
Zip Code | 75766 |
Historical District | No |
Amenities
# of Garages | 2 |
---|---|
Garages | Front Entry |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan, Smoke Alarm |
Appliances | Range/Oven-Electric, Dishwasher, Disposal, Microwave, Pantry |
Heating | Central/Electric |
Cooling | Central Electric, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior Features | Patio Covered, Sprinkler System, Gutter(s) |
---|---|
Roof | Composition |
Construction | Brick Veneer |
Foundation | Slab |
School Information
Elementary | Joe Wright |
---|---|
Middle | Jacksonville |
High | Jacksonville |
Additional Information
Days on Market | 29 |
---|---|
Foreclosure | No |
Listing Details
Agent | Kayla Riggs |
---|---|
Office | Keller Williams Realty-Tyler |