About 24579 Cr 4117
This magnificent modern ranch-style home on 2.55 acres offering abundant space both indoor and outdoor living and entertainment It features a spacious split and open floor plan four generously sized bedrooms and 2.5 bathrooms. The bright airy kitchen boasts high-end, an eight-burner top cook stove, and side-by-side refrigerator freezer. The butler pantry provides ample storage for groceries and additional appliances The master suite offers a luxurious retreat with a soaking tub, separate walk-in shower, and an expansive closet two built chests. The office, conveniently near the front entrance, ensures easy access. A 1500-square-foot shop provides ample space for a boat, a work area, and the beginnings of a bathroom. With too many features to list, this exceptional property is a must—schedule showing today and make this your forever home.
Features of 24579 Cr 4117
MLS® # | 25008966 |
---|---|
Price | $625,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,920 |
Square Footage | Owner |
Acres | 2.55 |
Year Built | 2023 |
Type | RESIDENTIAL |
Sub-Type | Single Family Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 24579 Cr 4117 |
---|---|
Subdivision | Aero Estates |
City | Frankston |
County | Henderson |
State | TX |
Zip Code | 75763 |
Historical District | No |
Amenities
Utilities | Paved |
---|---|
# of Garages | 3 |
Garages | Side Entry |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Laminate |
---|---|
Interior Features | Ceiling Fan, Attic Stairs, Vaulted Ceilings |
Appliances | Range/Oven-Gas, Free Standing Range, Dishwasher, Disposal, Microwave, Pantry, Refrigerator, Island |
Heating | Central/Electric |
Cooling | Central Electric |
Fireplace | No |
Fireplaces | None |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior Features | Patio Covered, Sprinkler System, Security Lighting, Porch |
---|---|
Lot Description | Wooded, Corner |
Windows | Double Pane Windows |
Roof | Composition |
Construction | Wood Frame, Siding, Shingle |
Foundation | Slab |
School Information
Elementary | Frankston |
---|---|
Middle | Frankston |
High | Frankston |
Additional Information
Days on Market | 128 |
---|---|
Foreclosure | No |
Listing Details
Agent | Corey Green |
---|---|
Office | Berkshire Hathaway HomeServices Premier Properties |