About 311 Cr 2724
Most beautiful AirBNB property in Mineola and SO close to the Mineola Nature Preserve, you can literally look out your front door and see it!! Looking for a short-term income-producing property? Want to own your own Airbnb in historical Mineola? Or maybe just that perfect cabin in the woods to get away from the hustle and bustle? This cozy 2/2 cabin sitting on almost an acre is exactly what you're looking for. Built in 2023 with front and back porches built for enjoying the peace and tranquility of the country, as well as a pond with a fountain, the perfect firepit for the cool winter evenings, this spot will take your breath away. Only minutes from historical downtown Mineola and across the road from the 2,000+ acre Nature Preserve, you won't find a better location anywhere in Wood County.
Features of 311 Cr 2724
| MLS® # | 25009073 |
|---|---|
| Price | $248,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 864 |
| Square Footage | OWNER |
| Acres | 0.76 |
| Year Built | 2023 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family Detached |
| Style | Cottage, Other/See Remarks |
| Status | Active |
Community Information
| Address | 311 Cr 2724 |
|---|---|
| Subdivision | COLBY MOREHEAD 16 |
| City | Mineola |
| County | Wood |
| State | TX |
| Zip Code | 75773 |
| Historical District | No |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Pool | None |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Ceiling Fan, Blinds, Smoke Alarm, Vaulted Ceilings |
| Appliances | Free Standing Range, Dishwasher, Microwave, Pantry, Refrigerator, Island |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Deck Covered, Security Lighting, Porch |
|---|---|
| Roof | Composition |
| Construction | Concrete Based Siding |
| Foundation | Pier and Beam |
School Information
| Elementary | Mineola |
|---|---|
| Middle | Mineola |
| High | Mineola |
Additional Information
| Days on Market | 145 |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | Amber Reeves |
|---|---|
| Office | RE/MAX Tyler |
