Features of 807 W Morris Street
| MLS® # | 25009074 |
|---|---|
| Price | $223,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,028 |
| Square Footage | Builder |
| Year Built | 2022 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 807 W Morris Street |
|---|---|
| Subdivision | Edgefield |
| City | Tyler |
| County | Smith |
| State | TX |
| Zip Code | 75702 |
| Historical District | No |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Smoke Alarm |
|---|---|
| Appliances | Range/Oven-Electric, Dishwasher, Microwave, Pantry, Refrigerator |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Other/See Remarks |
|---|---|
| Roof | Composition |
| Construction | Alum/Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Orr |
|---|---|
| Middle | Boulter |
| High | Tyler High |
Additional Information
| Days on Market | 149 |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | Arthur Chung |
|---|---|
| Office | EveryState Inc |
