About 14325 County Road 2141
Nestled in the heart of East Texas, this charming 3-bedroom, 2-bath home offers peaceful country living on 16.45 acres. With 1,592 square feet of living space, the home includes a versatile fourth room perfect as an additional bedroom or home office. The spacious open layout provides comfort and functionality, while large windows offer scenic views of the surrounding land. Outdoors, the expansive acreage is ideal for gardening, livestock, and enjoying the natural beauty of rural Texas. For outdoor enthusiasts, the property also presents excellent hunting opportunities, with deer, hogs, and ducks frequently spotted. Whether you're seeking a quiet homestead, a hobby farm, or a private retreat with recreational potential, this property offers it all. Experience the best of country living with the convenience of nearby small-town amenities. This East Texas gem is ready for your vision and lifestyle.
Features of 14325 County Road 2141
| MLS® # | 25009270 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,592 |
| Square Footage | Smith CAD |
| Acres | 16.45 |
| Year Built | 1950 |
| Type | FARMS & RANCHES |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 14325 County Road 2141 |
|---|---|
| Subdivision | ABST A0069 S BRIMBERRY |
| City | Troup |
| County | Smith |
| State | TX |
| Zip Code | 75789 |
| Historical District | No |
Amenities
| Features | Rectangular |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Ceiling Fan, Smoke Alarm |
| Appliances | Range/Oven-Electric, Dishwasher, Microwave, Cooktop-Electric |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Patio Open |
|---|---|
| Roof | Composition |
| Construction | Wood /Frame |
| Foundation | Pier and Beam |
School Information
| Elementary | Whitehouse - Cain |
|---|---|
| Middle | Whitehouse |
| High | Whitehouse |
Additional Information
| Days on Market | 135 |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | Kristi Martin |
|---|---|
| Office | Kristi Martin Realtor LLC |
