Features of 23288 C R 448
MLS® # | 25009763 |
---|---|
Price | $180,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,980 |
Square Footage | CRS Data |
Year Built | 1980 |
Type | RESIDENTIAL |
Sub-Type | Single Family Detached |
Style | Other/See Remarks |
Status | Active |
Community Information
Address | 23288 C R 448 |
---|---|
Subdivision | Garden Valley Estate |
City | Lindale |
County | Smith |
State | TX |
Zip Code | 75771 |
Historical District | No |
Amenities
# of Garages | 3 |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fan |
---|---|
Appliances | Other/See Remarks |
Heating | Central/Electric |
Cooling | Central Electric |
Fireplace | No |
Fireplaces | None |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior Features | Patio Covered |
---|---|
Roof | Not Used |
Construction | Other/See Remarks |
Foundation | Slab |
School Information
Elementary | JE Rhodes |
---|---|
Middle | Van |
High | Van |
Additional Information
Days on Market | 110 |
---|---|
Foreclosure | No |
Listing Details
Agent | Lee Mcclintick |
---|---|
Office | Joseph Walter Realty, LLC |