About 227 Brookside
BIG UPDATE!! The home now has a new roof and all new gutters! Beautiful home featuring two large primary large bedrooms with attached full baths. Large living room and bonus sunroom/den. Galley style kitchen with breakfast dining area. Located in the Lindale school district. The Hideaway HOA is gated and offers 24 security. Great for outdoor living including three nine hole golf courses, three lakes and a large community pool with slash pad. There are pickleball and Tennis courts along with parks and a community library to enjoy. The club house offers dining six days a week and live entertainment events on weekends and holidays. Located close to I-20 for easy access.
Features of 227 Brookside
| MLS® # | 25010058 |
|---|---|
| Price | $230,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,763 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 227 Brookside |
|---|---|
| Subdivision | Hide A Way Lake |
| City | Hideaway |
| County | Smith |
| Zip Code | 75771 |
Amenities
| Amenities | Common Area, Tennis Court(s), Golf Course, Fishing, Security, Boat Dock, Playground |
|---|---|
| Utilities | Standard Electric |
| Parking | Garage, Garage Door Opener, Paved |
| # of Garages | 1 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Trash Compactor, Refrigerator, Double Oven, Electric Cooktop |
| Heating | Central/Electric, Fireplace |
| Cooling | Central Electric, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Wood Burning |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Tennis Court(s) |
|---|---|
| Windows | Plantation Shutters |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Lindale |
|---|---|
| Middle | Lindale |
| High | Lindale |
Additional Information
| Date Listed | July 2nd, 2025 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 338 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Red Bus Realty |
|---|
