About 3204 Pebblebrook Cir
Welcome to this 3-bedroom, 2-bath home nestled at the end of a quiet cut-de-sac in a sought after neighborhood. Offering both privacy and charm, this property features a tranquil koi pond by mature landscaping-perfect for relaxing evenings or entertaining guests. Inside enjoy a spacious floor plan. The primary suite includes an en-suite bath and generous closet space, while two additional bedrooms offer flexibility for guests or a home office. Additional highlights include a two-car garage, fenced backyard, and easy access to schools, shopping, and parks. This home blends peaceful outdoor living with comfort-don't miss your chance to make it yours!
Features of 3204 Pebblebrook Cir
| MLS® # | 25010506 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,056 |
| Square Footage | scad |
| Acres | 0.26 |
| Year Built | 1994 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3204 Pebblebrook Cir |
|---|---|
| Subdivision | Woods |
| City | Tyler |
| County | Smith |
| State | TX |
| Zip Code | 75707 |
| Historical District | No |
Amenities
| Utilities | Paved |
|---|---|
| # of Garages | 2 |
| Garages | Door w/Opener w/Controls, Front Entry |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Wood, Tile |
|---|---|
| Interior Features | Ceiling Fan, Security System, Cable TV Available, Blinds, Smoke Alarm |
| Appliances | Dishwasher, Disposal, Microwave, Pantry, Oven-Electric, Cooktop-Electric |
| Heating | Central/Gas, Fireplace |
| Cooling | Central Electric |
| Fireplace | Yes |
| Fireplaces | One Wood Burning |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Patio Covered, Sprinkler System, Gutter(s), Porch |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Composition |
| Construction | Brick Veneer |
| Foundation | Slab |
School Information
| Elementary | Chapel Hill-Tyler |
|---|---|
| Middle | Chapel Hill-Tyler |
| High | Chapel Hill-Tyler |
Additional Information
| Days on Market | 107 |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | Kristin Carter |
|---|---|
| Office | Summers Cook & Company |
