About 7741 & 7743 Cr 2307
This fully occupied duplex located in Whitehouse, TX is just waiting to be added to your investment portfolio! With both leases already secured through the beginning and mid-2026, this is an amazing opportunity for both seasoned investors looking to expand or those just starting out in the rental industry. Each side features its own single car garage, private entrance, 2 bedrooms, 2 bathrooms, a living room and kitchen. It is conveniently located just minutes from all the amenities Tyler has to offer and is less than 5 miles from the middle of Whitehouse. The street behind this property is home to Guinn Farms which is an established subdivision with a history of renters. This is a fantastic opportunity; take advantage while you can!
Features of 7741 & 7743 Cr 2307
| MLS® # | 25012711 |
|---|---|
| Price | $299,000 |
| Square Footage | 2,084 |
| Square Footage | CAD |
| Acres | 0.47 |
| Year Built | 1984 |
| Type | MULTI-FAMILY |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 7741 & 7743 Cr 2307 |
|---|---|
| Subdivision | Charles Burkett |
| City | Whitehouse |
| County | Smith |
| State | TX |
| Zip Code | 75791 |
Amenities
| Utilities | Individual Electric Meter, Individual Water Meters |
|---|---|
| Features | Taxes, Insurance |
| Parking | 1 Or More Per Unit, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan, Blinds, Smoke Alarm |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave |
| Heating | Central Electric |
| Cooling | Central Electric, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Gutter(s) |
|---|---|
| Lot Description | 119.99 x 162.37 |
| Roof | Composition |
| Construction | Brick Veneer |
| Foundation | Slab |
School Information
| Elementary | Whitehouse - Brown |
|---|---|
| Middle | Whitehouse |
| High | Whitehouse |
Additional Information
| Days on Market | 65 |
|---|---|
| Zoning | Two Family Dwelling |
| Foreclosure | No |
Listing Details
| Agent | Erika Gonzalez |
|---|---|
| Office | Maya Properties |
