About 16414 Crossing Cir.
Welcome to your brand-new home in one of Lindale’s newest subdivisions with NO HOA DUES! This 3-bedroom, 2-bath beauty offers an open-concept layout with granite countertops, stainless steel appliances, and an energy-efficient NEST package that allows you to control the thermostat and garage door right from your phone. Outside, the yard is partially fenced and completely sodded—perfect for fall evenings and outdoor entertaining. The neighborhood features curbed streets, sidewalks, and underground utilities, creating a clean and modern look. Conveniently located near town, restaurants, and shopping, this home is the perfect blend of comfort, style, and convenience. Don’t miss your chance to make it yours!
Features of 16414 Crossing Cir.
MLS® # | 25013152 |
---|---|
Price | $299,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,550 |
Square Footage | Builder |
Year Built | 2025 |
Type | RESIDENTIAL |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 16414 Crossing Cir. |
---|---|
Subdivision | CROSSINGS @ MISSION RIDG |
City | Lindale |
County | Smith |
State | TX |
Zip Code | 75771 |
Historical District | No |
Amenities
Utilities | Paved, Underground Utilities, Curbs, Public Sidewalk |
---|---|
# of Garages | 2 |
Garages | Door w/Opener w/Controls, Front Entry |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan, Attic Stairs, Cable TV Available, Smoke Alarm, Smart Home Features |
Appliances | Range/Oven-Gas, Free Standing Range, Dishwasher, Disposal, Microwave, Pantry |
Heating | Central/Electric |
Cooling | Central Electric |
Fireplace | No |
Fireplaces | None |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior Features | Sprinkler System, Security Lighting, Porch |
---|---|
Roof | Composition |
Construction | Brick Veneer, New Construction, Concrete Based Siding |
Foundation | Slab |
School Information
Elementary | Lindale |
---|---|
Middle | Lindale |
High | Lindale |
Additional Information
Days on Market | 47 |
---|---|
Foreclosure | No |
Listing Details
Agent | Nadia Hicks |
---|---|
Office | Century 21 First Group - Lindale |