About 2447 Cr 1147
10 acres and a home surrounded by beautiful East Texas trees. Enjoy the multiple decks and private pier overlooking the pond. Spacious 1900 sq foot dome house that has been updated in the last year. 30 year roof installed in December of 2024. Come and enjoy this as your next home, or as a short term rental, air bnb income property. The opportunity is unique as its sits inside loop 49 in west Tyler, just west of the Tyler airport! Best of both world, peace and quiet country feel, within a few minutes of everything Tyler has to offer. Come Through!
Features of 2447 Cr 1147
| MLS® # | 25013577 |
|---|---|
| Price | $479,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,900 |
| Square Footage | County |
| Acres | 10.00 |
| Year Built | 2010 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family Detached |
| Style | Dome House |
| Status | Active |
Community Information
| Address | 2447 Cr 1147 |
|---|---|
| Subdivision | A100148 - A0148 A BOOTH |
| City | Tyler |
| County | Smith |
| State | TX |
| Zip Code | 75704 |
| Historical District | No |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Ceiling Fan, Skylight(s) |
| Appliances | Range/Oven-Electric, Dishwasher, Food Center |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Fireplace | Yes |
| Fireplaces | One Wood Burning |
| Stories | 1 ½ Stories |
| Has Basement | No |
Exterior
| Exterior Features | Pier & Deck, Security Lighting |
|---|---|
| Lot Description | Water/Lakefront, Wooded, Rectangular, Waterview |
| Roof | Composition |
| Construction | Siding, Masonry, Wood Based Siding, Concrete Based Siding |
| Foundation | Slab |
School Information
| Elementary | Dixie |
|---|---|
| Middle | Boulter |
| High | Tyler High |
Additional Information
| Days on Market | 150 |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | Jason Glasscock |
|---|---|
| Office | Shilling Real Estate Company |
