About 6404 Black Gum Rd
Rural Estate on 7+ Acres in the Kelsey Community Discover the perfect blend of country living and convenience with this 4-bedroom, 3-bath home situated on 7+ acres in the Kelsey community—just minutes from Gilmer. With approximately 2,800 square feet of living space, this property offers plenty of room for family and entertaining. The home features spacious bedrooms, multiple living areas, and a layout that’s ready for your personal touch. Outdoors, you’ll find open pastures, storage barns, and working pens ideal for livestock. A solar panel system provides energy savings, and the property also includes a porch for relaxing and a swimming pool in need of retrofitting, offering potential for recreation. While the home and outdoor areas could benefit from some updating and clean-up, this property presents a fantastic opportunity to create your dream rural estate.
Features of 6404 Black Gum Rd
| MLS® # | 25013917 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,805 |
| Square Footage | Upshur CAD |
| Acres | 7.36 |
| Year Built | 1975 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6404 Black Gum Rd |
|---|---|
| Subdivision | S226 |
| City | Gilmer |
| County | Upshur |
| State | TX |
| Zip Code | 75644 |
| Historical District | No |
Amenities
| Utilities | All Weather Surface |
|---|---|
| # of Garages | 1 |
| Garages | Side Entry |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Other/See Remarks |
|---|---|
| Appliances | Dishwasher, Disposal |
| Heating | Central/Electric, Other/See Remarks |
| Cooling | Central Electric, Ceiling Fan(s), Dual |
| Fireplace | Yes |
| Fireplaces | One Wood Burning |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Patio Covered, Other/See Remarks |
|---|---|
| Roof | Composition |
| Construction | Brick Veneer |
| Foundation | Slab |
School Information
| Elementary | Gilmer |
|---|---|
| Middle | Gilmer |
| High | Gilmer |
Additional Information
| Days on Market | 49 |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | Scott Nolan |
|---|---|
| Office | Nolan Properties, LLC |
