About 11280 Lum St
JUST LISTED 3 BEDROOM 2 BATH 2 CAR GARAGE AT END OF CUL DE SAC JUST OUTSIDE THE CITY. LARGE OPEN KITCHEN , TILE FLOORS. COVERED PATIO OVERLOOKING LARGE FENCED BACK YARD WITH LOTS OF TREES. All offers must be submitted by the buyer’s agent using the online offer management system.
Features of 11280 Lum St
| MLS® # | 25014006 |
|---|---|
| Price | $189,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,418 |
| Square Footage | TAX RECORD |
| Acres | 0.22 |
| Year Built | 2013 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 11280 Lum St |
|---|---|
| Subdivision | STUART GARDEN |
| City | Brownsboro |
| County | Henderson |
| State | TX |
| Zip Code | 75756 |
| Historical District | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Front Entry |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan, Blinds |
| Appliances | Range/Oven-Electric, Dishwasher, Disposal, Microwave, Pantry |
| Heating | Central/Electric |
| Cooling | Central Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Patio Covered, Security Lighting, Porch |
|---|---|
| Roof | Composition |
| Construction | Brick Veneer |
| Foundation | Slab |
School Information
| Elementary | Brownsboro |
|---|---|
| Middle | Brownsboro |
| High | Brownsboro |
Additional Information
| Days on Market | 38 |
|---|---|
| Foreclosure | Yes |
Listing Details
| Agent | Mark Coleman |
|---|---|
| Office | Texas Farms & Ranches |
