About 317 Amberwood Circle
House is in cul-de-sac area toward the back of subdivision in one of Tyler's most sought after areas. Walking in you immediately feel like you are in a tree house. A thick lush back area that can never be built on. Hide away in the privacy and beauty of the area. A 55+ community just asking for you to be private and quiet. This is truly a must see home! Have fun touring this beautiful place.
Features of 317 Amberwood Circle
| MLS® # | 25014091 |
|---|---|
| Price | $249,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,399 |
| Square Footage | SCAD |
| Year Built | 1999 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 317 Amberwood Circle |
|---|---|
| Subdivision | Amberwood |
| City | Tyler |
| County | Smith |
| State | TX |
| Zip Code | 75701 |
| Historical District | No |
Amenities
| Utilities | Paved |
|---|---|
| # of Garages | 2 |
| Garages | Door w/Opener w/Controls, Front Entry |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate, Vinyl Plank |
|---|---|
| Interior Features | Ceiling Fan, Smoke Alarm, Vaulted Ceilings |
| Appliances | Range/Oven-Electric, Dishwasher, Pantry, Refrigerator, Oven-Electric, Cooktop-Electric |
| Heating | Central/Electric, Fireplace |
| Cooling | Central Electric, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Gas Logs |
| Stories | 1 Story |
| Has Basement | No |
Exterior
| Exterior Features | Patio Covered, Sprinkler System, Gutter(s) |
|---|---|
| Lot Description | Cul-De-Sac, Subdivision Lot |
| Roof | Composition |
| Construction | Brick Veneer, Shingle |
| Foundation | Slab |
School Information
| Elementary | Woods |
|---|---|
| Middle | Hubbard |
| High | Tyler Legacy |
Additional Information
| Days on Market | 301 |
|---|---|
| Foreclosure | No |
| HOA Fees | 360 |
Listing Details
| Agent | Michael Moore |
|---|---|
| Office | Coldwell Banker Apex - Tyler |
