About 12608 Cr 499
Nestled in the serene Eagle View Estates subdivision just outside Lindale, TX, between Legion Hills Rd and Jim Hog Rd, this home offers a welcoming retreat. Inside, you'll find a thoughtfully designed open living area, dining room, and kitchen featuring a large island and spacious walk-in pantry—perfect for both everyday living and entertaining. The split-bedroom layout features a spacious master suite on one side and three additional bedrooms and a full bathroom on the other. Situated on a large lot, this home provides privacy and endless possibilities for outdoor enjoyment or future expansion.
Features of 12608 Cr 499
MLS® # | 25014244 |
---|---|
Price | $375,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,842 |
Square Footage | SCAD |
Acres | 0.51 |
Year Built | 2022 |
Type | RESIDENTIAL |
Sub-Type | Single Family Detached |
Style | Other/See Remarks |
Status | Active |
Community Information
Address | 12608 Cr 499 |
---|---|
Subdivision | EAGLE VIEW ESTATES |
City | Lindale |
County | Smith |
State | TX |
Zip Code | 75771 |
Historical District | No |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Other/See Remarks |
---|---|
Appliances | Other/See Remarks |
Heating | Central/Electric |
Cooling | Central Electric |
Fireplace | No |
Fireplaces | None |
Stories | 1 Story |
Has Basement | No |
Exterior
Exterior Features | Patio Covered |
---|---|
Roof | Composition |
Construction | Brick and Wood |
Foundation | Slab |
School Information
Elementary | Lindale |
---|---|
Middle | Lindale |
High | Lindale |
Additional Information
Days on Market | 22 |
---|---|
Foreclosure | No |
Listing Details
Agent | Josiah Vanderford |
---|---|
Office | Newberry Real Estate |